Teams Wickets Per Match

Wickets per Match (UPL 1)

#DateTeam AScore A (R/W/B)Team BScore B (R/W/B)Total WicketsWinner
127 Nov 2025RCB10/1 (5)DC6/10 (30)11RCB
230 Nov 2025RCB40/5 (30)GT39/4 (30)9RCB
330 Nov 2025DC46/4 (30)PBKS56/5 (30)9PBKS
428 Nov 2025CSK18/6 (30)GT23/3 (30)9GT
526 Nov 2025DC54/3 (30)CSK22/5 (30)8DC
63 Dec 2025RCB54/4 (28)KKR53/3 (30)7RCB
73 Dec 2025RCB74/3 (24)KKR71/4 (30)7RCB
81 Dec 2025KKR76/5 (30)CSK70/2 (30)7KKR
91 Dec 2025PBKS56/4 (30)MI55/3 (30)7PBKS
1030 Nov 2025GT67/4 (30)RCB48/3 (30)7GT
1130 Nov 2025LSG33/1 (9)CSK32/6 (30)7LSG
1228 Nov 2025PBKS60/4 (30)RR84/3 (30)7RR
1328 Nov 2025PBKS80/0 (30)RR42/7 (30)7PBKS
1426 Nov 2025DC58/3 (30)CSK46/4 (30)7DC
155 Dec 2025RR82/2 (30)LSG49/4 (30)6RR
163 Dec 2025RR87/2 (30)GT15/4 (30)6RR
171 Dec 2025RCB57/2 (30)LSG56/4 (30)6RCB
181 Dec 2025RR85/2 (30)DC47/4 (30)6RR
191 Dec 2025LSG14/0 (1)RCB13/6 (30)6LSG
201 Dec 2025MI94/1 (30)PBKS52/5 (30)6MI
211 Dec 2025RCB54/3 (30)LSG44/3 (30)6RCB
221 Dec 2025RCB72/4 (30)LSG70/2 (30)6RCB
2330 Nov 2025DC58/2 (30)PBKS35/4 (30)6DC
2429 Nov 2025KKR69/3 (30)RR67/3 (30)6KKR
2528 Nov 2025MI64/3 (30)RCB59/3 (30)6MI
2628 Nov 2025RR38/2 (16)PBKS34/4 (30)6RR
2727 Nov 2025KKR64/2 (30)PBKS42/4 (30)6KKR
2827 Nov 2025PBKS80/3 (30)KKR67/3 (30)6PBKS
2927 Nov 2025DC37/3 (23)RCB34/3 (30)6DC
3027 Nov 2025SRH15/1 (10)RR14/5 (30)6SRH
3127 Nov 2025CSK32/3 (30)MI61/3 (30)6MI
3226 Nov 2025MI37/2 (21)LSG36/4 (30)6MI
3326 Nov 2025KKR87/4 (30)GT67/2 (30)6KKR
3426 Nov 2025SRH47/3 (30)PBKS54/3 (30)6PBKS
3526 Nov 2025GT36/2 (26)KKR35/4 (30)6GT
3626 Nov 2025CSK87/4 (30)DC76/2 (30)6CSK
3726 Nov 2025CSK69/2 (30)DC43/4 (30)6CSK
3825 Nov 2025CSK43/3 (30)RR50/3 (30)6RR
3925 Nov 2025SRH27/3 (30)KKR60/3 (30)6KKR
4025 Nov 2025PBKS58/5 (30)RCB59/1 (29)6RCB
4125 Nov 2025PBKS102/0 (30)RCB24/6 (30)6PBKS
425 Dec 2025SRH53/3 (30)KKR52/2 (30)5SRH
435 Dec 2025RR53/2 (28)LSG52/3 (30)5RR
445 Dec 2025RR72/2 (30)LSG58/3 (30)5RR
453 Dec 2025RR50/4 (30)GT33/1 (30)5RR
463 Dec 2025MI75/1 (30)DC56/4 (30)5MI
473 Dec 2025SRH56/2 (30)CSK68/3 (30)5CSK
481 Dec 2025RCB39/2 (18)LSG38/3 (30)5RCB
491 Dec 2025SRH66/3 (30)GT68/2 (30)5GT
501 Dec 2025RR62/3 (30)DC59/2 (30)5RR
5130 Nov 2025LSG40/0 (16)CSK39/5 (30)5LSG
5228 Nov 2025RR45/3 (30)PBKS29/2 (30)5RR
5328 Nov 2025LSG76/2 (30)KKR45/3 (30)5LSG
5428 Nov 2025RR67/2 (30)PBKS36/3 (30)5RR
5528 Nov 2025MI59/3 (30)RCB55/2 (30)5MI
5628 Nov 2025CSK40/1 (30)GT43/4 (27)5GT
5728 Nov 2025PBKS67/2 (30)RR60/3 (30)5PBKS
5828 Nov 2025SRH97/3 (30)DC42/2 (30)5SRH
5928 Nov 2025CSK57/2 (30)GT46/3 (30)5CSK
6028 Nov 2025DC37/3 (30)SRH27/2 (30)5DC
6128 Nov 2025CSK48/4 (30)GT80/1 (30)5GT
6228 Nov 2025DC34/0 (6)SRH28/5 (30)5DC
6327 Nov 2025GT66/2 (30)LSG21/3 (30)5GT
6427 Nov 2025PBKS73/1 (30)KKR46/4 (30)5PBKS
6527 Nov 2025CSK90/1 (30)MI24/4 (30)5CSK
6627 Nov 2025SRH40/3 (30)RR42/2 (30)5RR
6727 Nov 2025PBKS57/3 (29)KKR56/2 (30)5PBKS
6827 Nov 2025RCB17/0 (11)DC15/5 (30)5RCB
6927 Nov 2025CSK52/1 (30)MI49/4 (30)5CSK
7026 Nov 2025RR89/2 (30)RCB86/3 (30)5RR
7126 Nov 2025KKR54/1 (25)GT52/4 (30)5KKR
7226 Nov 2025CSK18/5 (30)DC82/0 (30)5DC
7326 Nov 2025RR90/2 (30)RCB54/3 (30)5RR
7426 Nov 2025KKR53/2 (30)GT19/3 (30)5KKR
7526 Nov 2025KKR46/2 (24)GT44/3 (30)5KKR
7626 Nov 2025SRH76/1 (30)PBKS13/4 (30)5SRH
7725 Nov 2025SRH41/3 (30)KKR62/2 (30)5KKR
7825 Nov 2025PBKS80/3 (30)RCB62/2 (30)5PBKS
7922 Nov 2025RCB73/1 (30)KKR39/4 (30)5RCB
803 Dec 2025KKR45/1 (21)RCB42/3 (30)4KKR
813 Dec 2025LSG64/3 (27)PBKS59/1 (30)4LSG
823 Dec 2025MI80/1 (30)DC47/3 (30)4MI
833 Dec 2025DC16/1 (8)MI13/3 (30)4DC
841 Dec 2025RCB58/3 (30)LSG57/1 (30)4RCB
851 Dec 2025SRH40/2 (30)GT42/2 (18)4GT
861 Dec 2025DC63/2 (25)RR60/2 (30)4DC
871 Dec 2025KKR48/2 (29)CSK46/2 (30)4KKR
881 Dec 2025DC59/1 (30)RR51/3 (30)4DC
8930 Nov 2025CSK48/1 (21)LSG47/3 (30)4CSK
9030 Nov 2025MI19/0 (15)SRH18/4 (30)4MI
9130 Nov 2025DC40/4 (30)PBKS41/0 (20)4PBKS
9230 Nov 2025DC56/0 (19)PBKS52/4 (30)4DC
9330 Nov 2025DC37/2 (20)PBKS34/2 (30)4DC
9430 Nov 2025SRH32/1 (16)MI31/3 (30)4SRH
9530 Nov 2025LSG51/1 (22)CSK48/3 (30)4LSG
9630 Nov 2025RR81/4 (30)KKR80/0 (30)4RR
9729 Nov 2025MI41/0 (16)RCB40/4 (30)4MI
9828 Nov 2025LSG31/0 (9)KKR27/4 (30)4LSG
9928 Nov 2025RCB87/1 (30)MI60/3 (30)4RCB
10028 Nov 2025DC62/1 (30)SRH58/3 (30)4DC
10128 Nov 2025LSG58/1 (30)KKR31/3 (30)4LSG
10228 Nov 2025RR104/1 (30)PBKS81/3 (30)4RR
10328 Nov 2025KKR72/1 (30)LSG49/3 (30)4KKR
10428 Nov 2025PBKS59/1 (30)RR56/3 (30)4PBKS
10528 Nov 2025MI37/3 (30)RCB38/1 (30)4RCB
10628 Nov 2025MI73/1 (30)RCB59/3 (30)4MI
10728 Nov 2025LSG55/1 (30)KKR54/3 (30)4LSG
10828 Nov 2025SRH49/3 (23)DC42/1 (30)4SRH
10927 Nov 2025CSK49/4 (30)MI53/0 (17)4MI
11027 Nov 2025SRH69/2 (30)RR52/2 (30)4SRH
11127 Nov 2025GT39/1 (23)LSG33/3 (30)4GT
11227 Nov 2025LSG60/2 (21)GT59/2 (30)4LSG
11327 Nov 2025LSG64/2 (30)GT59/2 (30)4LSG
11427 Nov 2025LSG47/0 (15)GT43/4 (30)4LSG
11527 Nov 2025KKR70/1 (30)PBKS43/3 (30)4KKR
11627 Nov 2025CSK40/2 (30)MI44/2 (30)4MI
11727 Nov 2025CSK45/4 (30)MI49/0 (30)4MI
11827 Nov 2025RR8/0 (2)SRH7/4 (30)4RR
11927 Nov 2025KKR52/2 (30)PBKS46/2 (30)4KKR
12026 Nov 2025GT35/0 (15)KKR34/4 (30)4GT
12126 Nov 2025SRH60/3 (30)PBKS44/1 (30)4SRH
12226 Nov 2025RCB63/3 (30)RR61/1 (30)4RCB
12326 Nov 2025RCB68/1 (27)RR67/3 (30)4RCB
12426 Nov 2025KKR41/1 (18)GT36/3 (30)4KKR
12526 Nov 2025LSG14/0 (9)MI13/4 (30)4LSG
12626 Nov 2025MI71/0 (30)LSG53/4 (30)4MI
12726 Nov 2025MI66/2 (30)LSG59/2 (30)4MI
12826 Nov 2025MI84/3 (30)LSG83/1 (30)4MI
12926 Nov 2025RR69/1 (30)RCB74/3 (30)4RCB
13026 Nov 2025SRH53/1 (22)PBKS50/3 (30)4SRH
13126 Nov 2025CSK41/3 (30)DC56/1 (30)4DC
13226 Nov 2025PBKS41/0 (13)SRH29/4 (30)4PBKS
13326 Nov 2025CSK55/2 (30)DC81/2 (30)4DC
13426 Nov 2025RR73/1 (30)RCB42/3 (30)4RR
13526 Nov 2025LSG86/1 (30)MI33/3 (30)4LSG
13625 Nov 2025CSK47/2 (30)RR56/2 (30)4RR
13725 Nov 2025GT52/2 (30)MI51/2 (30)4GT
13825 Nov 2025SRH59/2 (30)KKR25/2 (30)4SRH
13925 Nov 2025PBKS61/2 (30)RCB61/2 (30)4Tie
1405 Dec 2025RR78/1 (30)LSG42/2 (30)3RR
1415 Dec 2025RR73/3 (30)LSG62/0 (30)3RR
1423 Dec 2025MI34/0 (13)DC33/3 (30)3MI
1433 Dec 2025PBKS60/0 (30)LSG32/3 (30)3PBKS
1443 Dec 2025PBKS55/3 (30)LSG54/0 (30)3PBKS
1453 Dec 2025SRH82/1 (30)CSK56/2 (30)3SRH
1463 Dec 2025CSK76/1 (30)SRH26/2 (30)3CSK
1471 Dec 2025CSK51/2 (30)KKR53/1 (22)3KKR
1481 Dec 2025SRH31/3 (30)GT32/0 (30)3GT
1491 Dec 2025PBKS46/1 (24)MI45/2 (30)3PBKS
1501 Dec 2025RCB74/1 (30)LSG53/2 (30)3RCB
1511 Dec 2025PBKS46/1 (28)MI41/2 (30)3PBKS
1521 Dec 2025RR61/1 (30)DC57/2 (30)3RR
1531 Dec 2025RR36/0 (16)DC35/3 (30)3RR
1541 Dec 2025GT57/0 (23)SRH56/3 (30)3GT
1551 Dec 2025KKR62/1 (30)CSK52/2 (30)3KKR
1561 Dec 2025RR58/0 (26)DC57/3 (30)3RR
15730 Nov 2025KKR40/1 (24)RR39/2 (30)3KKR
15830 Nov 2025MI80/0 (30)SRH52/3 (30)3MI
15930 Nov 2025MI37/0 (20)SRH34/3 (30)3MI
16030 Nov 2025RCB46/1 (24)GT44/2 (30)3RCB
16130 Nov 2025GT58/1 (27)RCB54/2 (30)3GT
16230 Nov 2025GT56/2 (30)RCB45/1 (30)3GT
16330 Nov 2025GT46/1 (24)RCB44/2 (30)3GT
16430 Nov 2025SRH38/3 (30)MI46/0 (30)3MI
16530 Nov 2025SRH102/1 (30)MI35/2 (30)3SRH
16630 Nov 2025LSG38/0 (10)CSK37/3 (30)3LSG
16730 Nov 2025LSG81/2 (30)CSK53/1 (30)3LSG
16830 Nov 2025CSK68/1 (30)LSG40/2 (30)3CSK
16930 Nov 2025RR62/2 (30)KKR58/1 (30)3RR
17030 Nov 2025RR55/0 (21)KKR54/3 (30)3RR
17130 Nov 2025RR66/2 (30)KKR56/1 (30)3RR
17228 Nov 2025MI27/0 (11)RCB25/3 (30)3MI
17328 Nov 2025LSG66/1 (30)KKR55/2 (30)3LSG
17428 Nov 2025DC40/1 (17)SRH36/2 (30)3DC
17528 Nov 2025KKR76/1 (30)LSG66/2 (30)3KKR
17628 Nov 2025KKR65/0 (30)LSG29/3 (30)3KKR
17728 Nov 2025KKR98/0 (30)LSG28/3 (30)3KKR
17828 Nov 2025CSK29/2 (30)GT33/1 (20)3GT
17928 Nov 2025PBKS50/1 (26)RR46/2 (30)3PBKS
18028 Nov 2025SRH62/0 (27)DC60/3 (30)3SRH
18127 Nov 2025KKR50/1 (27)PBKS49/2 (30)3KKR
18227 Nov 2025DC58/2 (30)RCB62/1 (29)3RCB
18327 Nov 2025SRH52/0 (18)RR50/3 (30)3SRH
18427 Nov 2025DC57/3 (30)RCB52/0 (30)3DC
18527 Nov 2025LSG41/1 (24)GT39/2 (30)3LSG
18627 Nov 2025CSK69/2 (30)MI71/1 (30)3MI
18727 Nov 2025RCB58/1 (26)DC52/2 (30)3RCB
18827 Nov 2025DC60/2 (30)RCB40/1 (30)3DC
18927 Nov 2025DC71/0 (30)RCB42/3 (30)3DC
19027 Nov 2025DC50/2 (18)RCB49/1 (30)3DC
19127 Nov 2025RR29/0 (8)SRH23/3 (30)3RR
19226 Nov 2025PBKS79/1 (30)SRH42/2 (30)3PBKS
19326 Nov 2025RR76/0 (30)RCB60/3 (30)3RR
19426 Nov 2025LSG44/0 (14)MI43/3 (30)3LSG
19526 Nov 2025KKR37/1 (29)GT35/2 (30)3KKR
19626 Nov 2025MI20/0 (6)LSG19/3 (30)3MI
19726 Nov 2025RCB51/0 (16)RR50/3 (30)3RCB
19826 Nov 2025LSG49/1 (22)MI46/2 (30)3LSG
19926 Nov 2025CSK76/2 (30)DC72/1 (30)3CSK
20026 Nov 2025SRH32/2 (30)PBKS34/1 (30)3PBKS
20125 Nov 2025PBKS83/1 (30)RCB55/2 (30)3PBKS
20225 Nov 2025DC33/0 (13)LSG32/3 (30)3DC
20325 Nov 2025RCB45/0 (30)PBKS44/3 (30)3RCB
20425 Nov 2025LSG46/2 (28)DC43/1 (30)3LSG
20525 Nov 2025DC69/1 (30)LSG64/2 (30)3DC
20623 Nov 2025LSG63/0 (30)RR54/3 (30)3LSG
2075 Dec 2025SRH59/1 (23)KKR58/1 (30)2SRH
2083 Dec 2025RR55/1 (17)GT54/1 (30)2RR
2093 Dec 2025RR66/0 (30)GT55/2 (30)2RR
2103 Dec 2025RR85/0 (30)GT72/2 (30)2RR
2113 Dec 2025PBKS63/1 (30)LSG63/1 (30)2Tie
2123 Dec 2025DC46/0 (15)MI43/2 (30)2DC
2133 Dec 2025SRH38/1 (17)CSK37/1 (30)2SRH
2143 Dec 2025PBKS63/1 (30)LSG62/1 (30)2PBKS
2153 Dec 2025SRH66/0 (30)CSK64/2 (30)2SRH
2161 Dec 2025CSK51/1 (30)KKR55/1 (30)2KKR
2171 Dec 2025MI54/0 (28)PBKS53/2 (30)2MI
2181 Dec 2025PBKS77/2 (30)MI42/0 (30)2PBKS
2191 Dec 2025SRH47/0 (15)GT41/2 (30)2SRH
2201 Dec 2025RCB79/1 (30)LSG56/1 (30)2RCB
2211 Dec 2025DC64/0 (22)RR62/2 (30)2DC
2221 Dec 2025SRH43/0 (11)GT38/2 (30)2SRH
2231 Dec 2025KKR64/0 (30)CSK40/2 (30)2KKR
22430 Nov 2025SRH23/2 (30)MI76/0 (30)2MI
22530 Nov 2025PBKS50/1 (26)DC48/1 (30)2PBKS
22630 Nov 2025GT58/1 (27)RCB57/1 (30)2GT
22730 Nov 2025RR56/0 (18)KKR55/2 (30)2RR
22830 Nov 2025DC55/0 (30)PBKS56/2 (30)2PBKS
22930 Nov 2025SRH88/0 (30)MI28/2 (30)2SRH
23030 Nov 2025LSG60/1 (29)CSK59/1 (30)2LSG
23130 Nov 2025LSG62/0 (30)CSK57/2 (30)2LSG
23228 Nov 2025DC64/0 (30)SRH42/2 (30)2DC
23328 Nov 2025MI75/0 (30)RCB65/2 (30)2MI
23428 Nov 2025MI42/2 (21)RCB38/0 (30)2MI
23528 Nov 2025MI68/0 (27)RCB66/2 (30)2MI
23628 Nov 2025LSG20/0 (9)KKR19/2 (30)2LSG
23728 Nov 2025PBKS24/0 (11)RR21/2 (30)2PBKS
23828 Nov 2025DC52/0 (16)SRH40/2 (30)2DC
23928 Nov 2025CSK45/2 (30)GT47/0 (30)2GT
24028 Nov 2025CSK67/1 (30)GT66/1 (30)2CSK
24128 Nov 2025CSK44/2 (30)GT63/0 (30)2GT
24228 Nov 2025CSK54/2 (30)GT64/0 (30)2GT
24328 Nov 2025CSK63/2 (30)GT82/0 (30)2GT
24427 Nov 2025LSG74/0 (29)GT71/2 (30)2LSG
24527 Nov 2025SRH46/0 (21)RR44/2 (30)2SRH
24627 Nov 2025DC58/2 (30)RCB57/0 (30)2DC
24727 Nov 2025SRH48/1 (25)RR44/1 (30)2SRH
24827 Nov 2025SRH62/0 (23)RR58/2 (30)2SRH
24927 Nov 2025CSK66/2 (30)MI83/0 (30)2MI
25026 Nov 2025MI76/0 (30)LSG74/2 (30)2MI
25126 Nov 2025PBKS31/0 (12)SRH27/2 (30)2PBKS
25226 Nov 2025RR84/2 (27)RCB83/0 (30)2RR
25326 Nov 2025GT77/0 (30)KKR64/2 (30)2GT
25426 Nov 2025CSK52/2 (30)DC93/0 (30)2DC
25525 Nov 2025KKR60/0 (27)SRH58/2 (30)2KKR
25625 Nov 2025PBKS64/2 (30)RCB66/0 (28)2RCB
25725 Nov 2025PBKS41/0 (12)RCB39/2 (30)2PBKS
25825 Nov 2025PBKS54/0 (27)RCB51/2 (30)2PBKS
25923 Nov 2025CSK64/2 (30)PBKS66/0 (30)2PBKS
2605 Dec 2025RR58/0 (24)LSG56/1 (30)1RR
2615 Dec 2025SRH50/1 (30)KKR52/0 (30)1KKR
2623 Dec 2025LSG57/1 (30)PBKS55/0 (30)1LSG
2633 Dec 2025RCB64/0 (30)KKR59/1 (30)1RCB
2643 Dec 2025PBKS52/0 (18)LSG46/1 (30)1PBKS
2651 Dec 2025CSK52/0 (27)KKR50/1 (30)1CSK
2661 Dec 2025CSK74/0 (30)KKR64/1 (30)1CSK
26730 Nov 2025PBKS45/0 (23)DC44/1 (30)1PBKS
26830 Nov 2025CSK56/0 (23)LSG51/1 (30)1CSK
26928 Nov 2025MI66/0 (30)RCB59/1 (30)1MI
27028 Nov 2025SRH60/0 (26)DC59/1 (30)1SRH
27127 Nov 2025GT62/1 (30)LSG60/0 (30)1GT
27227 Nov 2025LSG58/0 (30)GT57/1 (30)1LSG
27326 Nov 2025DC35/1 (19)CSK34/0 (30)1DC
27426 Nov 2025SRH59/1 (30)PBKS60/0 (30)1PBKS
27525 Nov 2025CSK54/0 (23)RR53/1 (30)1CSK
27625 Nov 2025PBKS67/0 (29)RCB63/1 (30)1PBKS
27723 Nov 2025PBKS49/0 (20)CSK48/1 (30)1PBKS
27822 Nov 2025SRH63/1 (30)CSK100/0 (30)1CSK
2795 Dec 2025SRH69/0 (24)KKR68/0 (30)0SRH
2803 Dec 2025LSG1/0 (1)PBKS0/0 (30)0LSG
2813 Dec 2025RCB48/0 (18)KKR43/0 (30)0RCB
2821 Dec 2025RR52/0 (26)DC50/0 (30)0RR
2831 Dec 2025PBKS86/0 (30)MI78/0 (30)0PBKS
2841 Dec 2025RCB59/0 (21)LSG54/0 (30)0RCB
28527 Nov 2025KKR62/0 (18)PBKS59/0 (30)0KKR
28627 Nov 2025GT51/0 (22)LSG50/0 (30)0GT
28727 Nov 2025MI44/0 (30)CSK45/0 (30)0CSK
28827 Nov 2025RR53/0 (16)SRH47/0 (30)0RR
28927 Nov 2025CSK78/0 (30)MI80/0 (29)0MI
29026 Nov 2025SRH1/0 (30)PBKS1/0 (30)0Tie
29126 Nov 2025RR77/0 (30)RCB74/0 (30)0RR
29226 Nov 2025KKR55/0 (30)GT33/0 (30)0KKR
29325 Nov 2025SRH85/0 (29)KKR84/0 (30)0SRH
29425 Nov 2025RR77/0 (30)CSK40/0 (30)0RR
29525 Nov 2025RR52/0 (19)CSK48/0 (30)0RR
29625 Nov 2025RR70/0 (30)CSK47/0 (30)0RR
29725 Nov 2025LSG68/0 (30)DC52/0 (30)0LSG
29825 Nov 2025MI44/0 (30)GT40/0 (30)0MI
29925 Nov 2025MI110/0 (30)GT17/0 (30)0MI
30025 Nov 2025MI10/0 (3)GT8/0 (30)0MI
30125 Nov 2025MI66/0 (30)GT65/0 (30)0MI
30225 Nov 2025GT71/0 (30)MI9/0 (30)0GT
30325 Nov 2025GT70/0 (30)MI66/0 (30)0GT
30425 Nov 2025GT43/0 (16)MI42/0 (30)0GT
30525 Nov 2025GT46/0 (17)MI44/0 (30)0GT
30625 Nov 2025GT76/0 (30)MI27/0 (30)0GT
30725 Nov 2025DC64/0 (30)LSG60/0 (30)0DC
30825 Nov 2025DC51/0 (22)LSG50/0 (30)0DC
30925 Nov 2025DC48/0 (16)LSG46/0 (30)0DC
31025 Nov 2025LSG23/0 (11)DC22/0 (30)0LSG
31125 Nov 2025CSK39/0 (21)RR37/0 (30)0CSK
31225 Nov 2025SRH54/0 (30)KKR56/0 (30)0KKR
31325 Nov 2025SRH76/0 (30)KKR38/0 (30)0SRH
31425 Nov 2025SRH43/0 (30)KKR57/0 (30)0KKR
31525 Nov 2025KKR57/0 (30)SRH60/0 (27)0SRH
31625 Nov 2025CSK39/0 (30)RR90/0 (30)0RR
31725 Nov 2025LSG12/0 (5)DC46/0 (30)0LSG
31825 Nov 2025RR58/0 (30)CSK43/0 (30)0RR
31925 Nov 2025SRH48/0 (30)KKR53/0 (30)0KKR
32025 Nov 2025LSG72/0 (30)DC46/0 (30)0LSG
32125 Nov 2025CSK34/0 (28)RR31/0 (30)0CSK
32223 Nov 2025MI53/0 (30)KKR68/0 (30)0KKR
32323 Nov 2025LSG61/0 (30)RR59/0 (30)0LSG
32423 Nov 2025SRH79/0 (30)RCB35/0 (30)0SRH
32523 Nov 2025RR105/0 (30)LSG43/0 (30)0RR
32623 Nov 2025CSK72/0 (30)PBKS40/0 (30)0CSK
32723 Nov 2025MI37/0 (30)KKR31/0 (30)0KKR
32823 Nov 2025CSK51/0 (30)PBKS69/0 (30)0PBKS
32923 Nov 2025GT45/0 (14)DC41/0 (30)0GT
33023 Nov 2025MI37/0 (16)KKR39/0 (30)0MI
33123 Nov 2025CSK32/0 (13)PBKS31/0 (30)0CSK
33223 Nov 2025RCB30/0 (12)SRH29/0 (30)0RCB
33323 Nov 2025RR74/0 (30)LSG57/0 (30)0RR
33423 Nov 2025CSK40/0 (30)PBKS41/0 (30)0PBKS
33523 Nov 2025SRH63/0 (30)RCB62/0 (30)0SRH
33623 Nov 2025KKR79/0 (30)MI23/0 (30)0KKR
33723 Nov 2025MI40/0 (17)KKR37/0 (30)0MI
33823 Nov 2025SRH37/0 (30)RCB40/0 (30)0RCB
33923 Nov 2025SRH57/0 (30)RCB58/0 (30)0RCB
34023 Nov 2025MI74/0 (30)KKR46/0 (30)0MI
34123 Nov 2025MI61/0 (28)KKR59/0 (30)0MI
34223 Nov 2025MI51/0 (30)KKR72/0 (30)0KKR
34323 Nov 2025MI110/0 (30)KKR5/0 (30)0MI
34423 Nov 2025MI69/0 (30)KKR69/0 (30)0Tie
34523 Nov 2025RR70/0 (30)LSG39/0 (30)0RR
34623 Nov 2025GT45/0 (27)DC43/0 (30)0GT
34723 Nov 2025LSG44/0 (24)RR38/0 (30)0LSG
34823 Nov 2025DC26/0 (23)GT25/0 (30)0DC
34923 Nov 2025CSK34/0 (30)PBKS35/0 (30)0PBKS
35023 Nov 2025SRH89/0 (30)RCB84/0 (30)0SRH
35123 Nov 2025LSG78/0 (30)RR26/0 (30)0LSG
35223 Nov 2025SRH62/0 (30)RCB56/0 (30)0SRH
35323 Nov 2025SRH81/0 (30)RCB64/0 (30)0SRH
35423 Nov 2025SRH84/0 (30)RCB57/0 (30)0SRH
35523 Nov 2025CSK62/0 (30)PBKS63/0 (30)0PBKS
35623 Nov 2025CSK41/0 (30)PBKS84/0 (30)0PBKS
35723 Nov 2025RR39/0 (30)LSG37/0 (30)0RR
35823 Nov 2025CSK64/0 (30)PBKS63/0 (30)0CSK
35923 Nov 2025DC73/0 (30)GT72/0 (30)0DC
36023 Nov 2025GT70/0 (30)DC62/0 (30)0GT
36123 Nov 2025DC62/0 (30)GT59/0 (30)0DC
36223 Nov 2025GT81/0 (30)DC46/0 (30)0GT
36323 Nov 2025DC64/0 (29)GT63/0 (30)0DC
36423 Nov 2025DC47/0 (16)GT46/0 (30)0DC
36523 Nov 2025RR54/0 (27)LSG49/0 (30)0RR
36623 Nov 2025SRH69/0 (30)RCB63/0 (30)0SRH
36723 Nov 2025DC62/0 (30)GT58/0 (30)0DC
36823 Nov 2025LSG82/0 (30)RR59/0 (30)0LSG
36922 Nov 2025KKR0/0 (30)RCB0/0 (30)0KKR
37022 Nov 2025CSK46/0 (18)SRH42/0 (30)0CSK
37122 Nov 2025MI38/0 (14)DC37/0 (30)0MI
37222 Nov 2025LSG58/0 (22)PBKS56/0 (30)0LSG
37322 Nov 2025RCB49/0 (30)KKR19/0 (30)0RCB
37422 Nov 2025SRH48/0 (30)CSK47/0 (30)0SRH
37522 Nov 2025MI64/0 (30)DC55/0 (30)0MI
37622 Nov 2025MI16/0 (4)DC15/0 (30)0MI
37722 Nov 2025GT59/0 (30)RR62/0 (30)0RR
37822 Nov 2025DC72/0 (30)MI45/0 (30)0DC
37922 Nov 2025LSG63/0 (30)PBKS60/0 (30)0LSG
38022 Nov 2025MI45/0 (30)DC27/0 (30)0MI
38122 Nov 2025MI85/0 (30)DC57/0 (30)0MI
38222 Nov 2025MI83/0 (30)DC26/0 (30)0MI
38322 Nov 2025KKR45/0 (20)RCB42/0 (30)0KKR
38422 Nov 2025RCB39/0 (30)KKR85/0 (30)0KKR
38522 Nov 2025RCB74/0 (26)KKR70/0 (30)0RCB
38622 Nov 2025RCB35/0 (30)KKR74/0 (30)0KKR
38722 Nov 2025RCB61/0 (30)KKR40/0 (30)0RCB
38822 Nov 2025RCB41/0 (30)KKR124/0 (30)0KKR
38922 Nov 2025RCB70/0 (24)KKR64/0 (30)0RCB
39022 Nov 2025LSG75/0 (30)PBKS57/0 (30)0LSG
39122 Nov 2025RR56/0 (30)GT50/0 (30)0RR
39222 Nov 2025GT49/0 (16)RR42/0 (30)0GT
39322 Nov 2025LSG46/0 (17)PBKS45/0 (30)0LSG
39422 Nov 2025LSG50/0 (30)PBKS47/0 (30)0LSG
39522 Nov 2025PBKS103/0 (30)LSG26/0 (30)0PBKS
39622 Nov 2025PBKS56/0 (28)LSG52/0 (30)0PBKS
39722 Nov 2025LSG66/0 (30)PBKS54/0 (30)0LSG
39822 Nov 2025CSK81/0 (30)SRH66/0 (30)0CSK
39922 Nov 2025RR46/0 (22)GT34/0 (30)0RR
40022 Nov 2025PBKS59/0 (30)LSG49/0 (30)0PBKS
40122 Nov 2025DC80/0 (30)MI65/0 (30)0DC
40222 Nov 2025SRH92/0 (30)CSK71/0 (30)0SRH
40322 Nov 2025GT63/0 (30)RR69/0 (30)0RR
40422 Nov 2025GT55/0 (23)RR49/0 (30)0GT
40522 Nov 2025CSK56/0 (24)SRH54/0 (30)0CSK
40622 Nov 2025RR47/0 (12)GT45/0 (30)0RR
40722 Nov 2025DC51/0 (18)MI49/0 (30)0DC
40822 Nov 2025DC4/0 (2)MI34/0 (30)0DC
40922 Nov 2025SRH55/0 (26)CSK53/0 (30)0SRH
41022 Nov 2025RR82/0 (30)GT73/0 (30)0RR
41122 Nov 2025CSK67/0 (30)SRH65/0 (30)0CSK
41222 Nov 2025CSK86/0 (30)SRH52/0 (30)0CSK
41322 Nov 2025LSG60/0 (30)PBKS59/0 (30)0LSG
41422 Nov 2025SRH68/0 (30)CSK45/0 (30)0SRH
